Klamen sementara Major league soccer (MLS)

Klamen sementara Major league soccer (MLS)

Berikut update klasemen sementara Major league Soccer (MSL)

Karena COVID-19, pertandingan MLS musim ini akan diadakan di Disney World Resort di Florida, pertandingan musim ini akan diakhiri dengan format acara khusus. Sebanyak 26 tim berpartisipasi di MLS. Pertandingan MLS dibagi menjadi fase grup dan format sistem gugur. Semua tim dibagi menjadi 6 grup dalam fase grup, selanjutnya setiap juara dan peringkat dua dari grup dan 4 tim peringkat ketiga yang hasilnya paling baik dari semua tim lain, total 16 tim akan mengikuti babak kedua dengan sistem gugur dalam satu pertandingan melalui pertandingan tandang dan kandang. Dan pemenang akhir menjadi juara musim ini.

No. Tim Laga M S K Gol Masuk Gol Kemasukan +/- M% S% K% GM Avg. GK Avg. Poin 6 Pertandingan Terakhir
1 New England Revolution 1 11 7 2 2 18 13 5 63.6% 18.2% 18.2% 1.64 1.18 23 M M M M M K
1 Seattle Sounders 11 7 4 0 20 7 13 63.6% 36.4% 0.0% 1.82 0.64 25 M S S M M S
2 FC Kansas City 12 7 2 3 22 15 7 58.3% 16.7% 25.0% 1.83 1.25 23 M M S K M M
2 Orlando City 10 6 3 1 18 7 11 60.0% 30.0% 10.0% 1.8 0.7 21 M M K M M M
3 LA Galaxy 1 10 7 0 3 17 15 2 70.0% 0.0% 30.0% 1.7 1.5 21 M K M K M M
3 Philadelphia Union 1 11 5 4 2 15 10 5 45.5% 36.4% 18.2% 1.36 0.91 19 M M M S M S
4 Colorado Rapids 9 5 1 3 15 11 4 55.6% 11.1% 33.3% 1.67 1.22 16 M M K M M K
4 New York City Football Club 1 10 5 2 3 18 11 7 50.0% 20.0% 30.0% 1.8 1.1 17 S K M K M M
5 Houston Dynamo 11 3 5 3 15 16 -1 27.3% 45.5% 27.3% 1.36 1.45 14 K M K S S S
5 Nashville 10 3 6 1 13 11 2 30.0% 60.0% 10.0% 1.3 1.1 15 S M S K M S
6 Columbus Crew 10 4 3 3 9 7 2 40.0% 30.0% 30.0% 0.9 0.7 15 K M M M K S
6 Minnesota United FC 10 4 2 4 10 12 -2 40.0% 20.0% 40.0% 1 1.2 14 M M S S M M
7 New York Red Bulls 2 10 4 1 5 14 13 1 40.0% 10.0% 50.0% 1.4 1.3 13 K K M M K S
7 Real Salt Lake 9 3 4 2 14 11 3 33.3% 44.4% 22.2% 1.56 1.22 13 S S S M K S
8 Montreal Impact 1 10 3 4 3 11 10 1 30.0% 40.0% 30.0% 1.1 1 13 M K K M S S
8 Austin FC 1 12 3 4 5 10 12 -2 25.0% 33.3% 41.7% 0.83 1 13 S S S K S M
9 DC United 11 4 1 6 10 13 -3 36.4% 9.1% 54.5% 0.91 1.18 13 K K M M S K
9 Portland Timbers 11 4 1 6 14 19 -5 36.4% 9.1% 54.5% 1.27 1.73 13 M K M S K K
10 Atlanta United 10 2 6 2 11 10 1 20.0% 60.0% 20.0% 1.1 1 12 M S S S K S
10 Los Angeles FC 1 10 3 3 4 12 12 0 30.0% 30.0% 40.0% 1.2 1.2 12 K M K S M K
11 FC Dallas 10 2 4 4 11 15 -4 20.0% 40.0% 40.0% 1.1 1.5 10 K S K S K M
11 FC Cincinnati 9 3 1 5 9 17 -8 33.3% 11.1% 55.6% 1 1.89 10 K M K K M M
12 San Jose Earthquakes 1 11 3 1 7 12 20 -8 27.3% 9.1% 63.6% 1.09 1.82 10 K K K S K K
12 Club Internacional de Futbol Miami 2 10 2 2 6 9 16 -7 20.0% 20.0% 60.0% 0.9 1.6 8 K M K K K K
13 Toronto FC 10 1 2 7 12 20 -8 10.0% 20.0% 70.0% 1.2 2 5 S K K K K K
13 Vancouver Whitecaps 10 2 2 6 10 16 -6 20.0% 20.0% 60.0% 1 1.6 8 K K K K K S
14 Chicago Fire 10 1 2 7 7 17 -10 10.0% 20.0% 70.0% 0.7 1.7 5 K M K K K S

Sumber : Football.90bola 


 

##kvision, #msl,